Size Guide
All measurements are in inches unless otherwise noted. When between sizes, we recommend sizing up.
Apparel — Women's & Men's
Measure at the fullest part of chest and natural waist.
| Size | US | UK | EU | Chest | Waist |
|---|---|---|---|---|---|
| XS | 0–2 | 6–8 | 32–34 | 31–33" | 24–26" |
| S | 4–6 | 8–10 | 36–38 | 34–36" | 27–29" |
| M | 8–10 | 12–14 | 40–42 | 37–39" | 30–32" |
| L | 12–14 | 16–18 | 44–46 | 40–42" | 33–35" |
| XL | 16–18 | 20–22 | 48–50 | 43–45" | 36–38" |
| XXL | 20–22 | 24–26 | 52–54 | 46–48" | 39–41" |
Belts
Belt size = the hole you typically use. Measure your waist where you wear your belt.
| Belt Size | Fits Waist |
|---|---|
| 30" | 28–29" |
| 32" | 30–31" |
| 34" | 32–33" |
| 36" | 34–35" |
| 38" | 36–37" |
| 40" | 38–39" |
How to Measure
- Use a flexible tape measure for best accuracy.
- Chest: measure around the fullest part, keeping the tape horizontal.
- Waist: measure around your natural waistline, slightly above the navel.
- Inseam: measure from the crotch seam to the hem of a well-fitting pair of trousers.